Score Khel Tests Quiz Questions Papers Courses Typing Lectures Login

GD-2025

👉 Share with Your Friends in Watsapp | Telegram for maximum Results & accuracy.
Paper Shifts & Average below::
Papers Average Candidates
04/02/2025, 9:00 AM - 10:00 AM UR: 128.25 | OBC: 83.17 | EWS: 0 | SC: 44.75 | ST: 57.13 8
04/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 106 | EWS: 0 | SC: 67.75 | ST: 0 2
04/02/2025, 3:00 PM - 4:00 PM UR: 0 | OBC: 105.25 | EWS: 0 | SC: 0 | ST: 0 2
05/02/2025, 3:00 PM - 4:00 PM UR: 0 | OBC: 112.75 | EWS: 126.75 | SC: 85.5 | ST: 70.92 6
05/02/2025, 9:00 AM - 10:00 AM UR: 121.75 | OBC: 117.25 | EWS: 0 | SC: 99.09 | ST: 0 5
05/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 0 | EWS: 0 | SC: 97 | ST: 0 1
06/02/2025, 3:00 PM - 4:00 PM UR: 0 | OBC: 84.13 | EWS: 90.25 | SC: 49.75 | ST: 0 6
06/02/2025, 9:00 AM - 10:00 AM UR: 77.75 | OBC: 93.38 | EWS: 0 | SC: 0 | ST: 0 5
06/02/2025, 12:00 PM - 1:00 PM UR: 47.75 | OBC: 83.59 | EWS: 99.75 | SC: 0 | ST: 0 5
07/02/2025, 3:00 PM - 4:00 PM UR: 0 | OBC: 100.25 | EWS: 0 | SC: 87.75 | ST: 61.25 6
07/02/2025, 9:00 AM - 10:00 AM UR: 124 | OBC: 76 | EWS: 0 | SC: 0 | ST: 121 4
07/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 65.5 | EWS: 142 | SC: 0 | ST: 80.5 3
10/02/2025, 3:00 PM - 4:00 PM UR: 44.25 | OBC: 91.75 | EWS: 116.25 | SC: 76.75 | ST: 54.25 8
10/02/2025, 9:00 AM - 10:00 AM UR: 100.25 | OBC: 43.13 | EWS: 0 | SC: 0 | ST: 0 4
10/02/2025, 12:00 PM - 1:00 PM UR: 106.75 | OBC: 82.35 | EWS: 101.88 | SC: 116.25 | ST: 0 9
11/02/2025, 3:00 PM - 4:00 PM UR: 110.63 | OBC: 81.88 | EWS: 97.75 | SC: 65.75 | ST: 0 8
11/02/2025, 9:00 AM - 10:00 AM UR: 0 | OBC: 89.6 | EWS: 0 | SC: 0 | ST: 66.75 6
11/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 113.88 | EWS: 74.5 | SC: 0 | ST: 0 3
12/02/2025, 9:00 AM - 10:00 AM UR: 0 | OBC: 111.88 | EWS: 0 | SC: 113 | ST: 77 4
12/02/2025, 3:00 PM - 4:00 PM UR: 0 | OBC: 73.32 | EWS: 0 | SC: 0 | ST: 74.75 5
12/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 94 | EWS: 0 | SC: 0 | ST: 60.5 2
13/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 102.5 | EWS: 103 | SC: 0 | ST: 0 3
13/02/2025, 9:00 AM - 10:00 AM UR: 0 | OBC: 100.83 | EWS: 0 | SC: 92.13 | ST: 79.5 6
13/02/2025, 3:00 PM - 4:00 PM UR: 0 | OBC: 78.75 | EWS: 0 | SC: 0 | ST: 0 1
17/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 82.25 | EWS: 0 | SC: 0 | ST: 83 4
17/02/2025, 9:00 AM - 10:00 AM UR: 65.67 | OBC: 79.67 | EWS: 0 | SC: 0 | ST: 101.5 7
17/02/2025, 3:00 PM - 4:00 PM UR: 0 | OBC: 77.07 | EWS: 0 | SC: 51.38 | ST: 74.75 7
18/02/2025, 9:00 AM - 10:00 AM UR: 71 | OBC: 84.5 | EWS: 0 | SC: 0 | ST: 36 6
18/02/2025, 3:00 PM - 4:00 PM UR: 0 | OBC: 75.5 | EWS: 69.25 | SC: 0 | ST: 46.5 6
18/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 113.83 | EWS: 13.75 | SC: 49.75 | ST: 0 5
19/02/2025, 3:00 PM - 4:00 PM UR: 0 | OBC: 90.25 | EWS: 0 | SC: 0 | ST: 0 3
19/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 111.38 | EWS: 0 | SC: 105 | ST: 52.75 4
19/02/2025, 9:00 AM - 10:00 AM UR: 0 | OBC: 62.13 | EWS: 0 | SC: 44.38 | ST: 0 4
20/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 117.25 | EWS: 0 | SC: 0 | ST: 31.5 2
20/02/2025, 9:00 AM - 10:00 AM UR: 124.25 | OBC: 81.61 | EWS: 0 | SC: 88.13 | ST: 0 8
20/02/2025, 3:00 PM - 4:00 PM UR: 83.5 | OBC: 78 | EWS: 124 | SC: 0 | ST: 90.25 6
21/02/2025, 3:00 PM - 4:00 PM UR: 120 | OBC: 83.75 | EWS: 0 | SC: 92.75 | ST: 100.25 5
21/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 102.38 | EWS: 0 | SC: 0 | ST: 0 4
21/02/2025, 9:00 AM - 10:00 AM UR: 0 | OBC: 67 | EWS: 0 | SC: 0 | ST: 0 2
25/02/2025, 9:00 AM - 10:00 AM UR: 0 | OBC: 102.44 | EWS: 104.75 | SC: 61.88 | ST: 81.75 8
25/02/2025, 3:00 PM - 4:00 PM UR: 133.63 | OBC: 102.63 | EWS: 0 | SC: 83.75 | ST: 88.5 9
25/02/2025, 12:00 PM - 1:00 PM UR: 0 | OBC: 87 | EWS: 0 | SC: 0 | ST: 0 2
👉 Subscribe us at Channel: Telegram | Youtube For latest Updates.

Rank Name Roll No Score Shift Category Gender State/Zone
1 SA*IL *H*D**L 14*80**6*6 142 25/02/2025 (3:00 PM - 4:00 PM) UR Himachal Pradesh male
2 AB*IN**D*N *UM*R 32*61**2*3 142 07/02/2025 (12:00 PM - 1:00 PM) EWS Bihar male
3 GA*RA* 22*11**6*7 139.75 11/02/2025 (3:00 PM - 4:00 PM) EWS Rajasthan male
4 BA*AL *U*A* 32*62**4*8 137.5 18/02/2025 (12:00 PM - 1:00 PM) OBC Bihar male
5 HI*AN**U P** 22*13**5*0 135.25 21/02/2025 (12:00 PM - 1:00 PM) OBC Rajasthan male
6 MA*DA* S*M** L*LB**U 72*40**9*0 134.25 04/02/2025 (9:00 AM - 10:00 AM) UR Maharashtra male
7 VI*AS* C*O**HA*Y 24*10**1*5 133 11/02/2025 (12:00 PM - 1:00 PM) OBC Rajasthan male
8 UP*ND** *U**WA* 22*12**8*4 128.5 21/02/2025 (12:00 PM - 1:00 PM) OBC Rajasthan male
9 LA*IT *H*R** 24*50**0*6 126.75 05/02/2025 (3:00 PM - 4:00 PM) EWS Rajasthan male
10 NE*AL* N*G* VE*KA** *P**RA* 80*40**3*3 126.5 25/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
11 AK*SH *A*R* 60*70**2*4 126.25 05/02/2025 (9:00 AM - 10:00 AM) SC Madhya Pradesh male
12 MA*IS* J*A** 24*10**4*1 126.25 19/02/2025 (3:00 PM - 4:00 PM) OBC Rajasthan male
13 VI*HA**A 20*60**9*5 125.25 25/02/2025 (3:00 PM - 4:00 PM) UR Uttar Pradesh female
14 SU*HI* J*T 24*10**4*2 124.5 13/02/2025 (9:00 AM - 10:00 AM) OBC Rajasthan male
15 GE*TA**A*I *WI*ED* 30*91**8*1 124.25 20/02/2025 (9:00 AM - 10:00 AM) UR Uttar Pradesh female
16 AA*AS* C*A**AN 22*12**9*3 124 20/02/2025 (3:00 PM - 4:00 PM) EWS Haryana male
17 GO*AL 33*30**9*8 124 11/02/2025 (3:00 PM - 4:00 PM) UR Uttar Pradesh male
18 SU*HI* 24*10**7*9 124 20/02/2025 (3:00 PM - 4:00 PM) OBC Rajasthan male
19 DE*PA* Y*D** 22*12**0*2 124 18/02/2025 (12:00 PM - 1:00 PM) OBC Haryana male
20 AJ*Y **H*N* 30*00**3*4 124 07/02/2025 (9:00 AM - 10:00 AM) UR Bihar male
21 SH*GU* C*A**AN 30*10**0*7 122.25 04/02/2025 (9:00 AM - 10:00 AM) UR Uttar Pradesh female
22 AN*IT *U*A* 30*91**2*7 121.75 25/02/2025 (9:00 AM - 10:00 AM) OBC Uttar Pradesh male
23 MA*IT *A*I** 22*10**2*0 121.75 05/02/2025 (9:00 AM - 10:00 AM) UR Haryana male
24 SA*HI* K*M** M*EN* 22*10**5*7 121 07/02/2025 (9:00 AM - 10:00 AM) ST Rajasthan male
25 MA*IS* T*I**TH* 30*90**3*1 120.25 10/02/2025 (12:00 PM - 1:00 PM) EWS Uttar Pradesh male
26 JA*EJ* D*V**RA*SI** 70*60**2*1 120 21/02/2025 (3:00 PM - 4:00 PM) UR Gujarat male
27 PR*YA**A 14*10**9*9 120 19/02/2025 (12:00 PM - 1:00 PM) OBC Punjab female
28 PA*KA* K*M** 30*10**3*8 119.5 07/02/2025 (3:00 PM - 4:00 PM) SC Uttar Pradesh male
29 BI*TU *U*A* 34*30**9*9 119.5 18/02/2025 (3:00 PM - 4:00 PM) OBC Bihar male
30 HE*AN* S*N** 30*90**2*2 119.5 06/02/2025 (9:00 AM - 10:00 AM) OBC Uttar Pradesh male
31 MO*IN* 30*10**9*3 119 11/02/2025 (9:00 AM - 10:00 AM) OBC Uttar Pradesh female
32 SY*AD* P*A**D 80*80**4*5 118.25 10/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
33 AN*OP *A*T** 30*91**4*7 117.75 25/02/2025 (3:00 PM - 4:00 PM) SC Uttar Pradesh male
34 DE*JE** *U**R 32*20**8*1 117.75 07/02/2025 (3:00 PM - 4:00 PM) OBC Bihar male
35 GA*RA* S*N** 30*90**9*0 117.25 12/02/2025 (9:00 AM - 10:00 AM) OBC Uttar Pradesh male
36 AN*IT *U*A* 32*20**3*1 117.25 20/02/2025 (12:00 PM - 1:00 PM) OBC Bihar male
37 VI*HA* P*A**PA*I 32*60**6*2 117.25 05/02/2025 (9:00 AM - 10:00 AM) OBC Uttar Pradesh male
38 CH*ND** *U**R 34*40**8*1 116.5 25/02/2025 (3:00 PM - 4:00 PM) OBC Bihar male
39 TU*HA* 33*20**6*4 116.25 10/02/2025 (3:00 PM - 4:00 PM) SC Uttar Pradesh male
40 YA*H **S*I 22*11**2*3 116.25 10/02/2025 (3:00 PM - 4:00 PM) EWS Delhi male
41 VI*HA* G*U**M 30*30**1*9 116.25 10/02/2025 (12:00 PM - 1:00 PM) SC Uttar Pradesh male
42 JA*A **R*N *OB 80*80**1*9 115.25 25/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
43 GA*GA *R*S** 60*60**9*8 115 10/02/2025 (3:00 PM - 4:00 PM) OBC Madhya Pradesh male
44 AS*IS* K*M** 30*30**3*8 114.5 10/02/2025 (9:00 AM - 10:00 AM) UR Uttar Pradesh male
45 BO*DE**L*I *AN*OS* K*M** 80*80**7*1 113 06/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
46 RA*I **M*R 22*11**0*7 113 12/02/2025 (9:00 AM - 10:00 AM) SC Haryana male
47 AN*KE* K*M** 33*10**7*1 112.75 05/02/2025 (3:00 PM - 4:00 PM) OBC Uttar Pradesh male
48 LA*IN**A D**RM* R** 80*80**8*0 112.75 07/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
49 RA*LA**T* **NE*H 80*70**5*9 111.75 25/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
50 PA*PU *U*J** 60*10**3*9 108.25 20/02/2025 (9:00 AM - 10:00 AM) OBC Madhya Pradesh male
51 AM*T **M*R *AD*V 32*62**8*0 108.25 13/02/2025 (12:00 PM - 1:00 PM) OBC Bihar male
52 BO*MA** *E**AT*RA* 80*80**9*3 108 04/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
53 VI*AY* C*A**AV*RT** *E**AP*DI 80*80**1*7 108 13/02/2025 (9:00 AM - 10:00 AM) SC Andhra Pradesh male
54 AB*IN** * * 92*00**9*9 106.75 10/02/2025 (12:00 PM - 1:00 PM) UR Kerala male
55 SU*AN *R*J**AT 24*40**0*9 106.5 12/02/2025 (9:00 AM - 10:00 AM) OBC Rajasthan female
56 SH*VA** *A**V 60*50**8*8 106 17/02/2025 (3:00 PM - 4:00 PM) OBC Madhya Pradesh female
57 VI*AS* K*M** 34*20**2*5 106 04/02/2025 (12:00 PM - 1:00 PM) OBC Bihar male
58 JA*JA** *A** P*AS** 80*80**4*2 105 19/02/2025 (12:00 PM - 1:00 PM) SC Andhra Pradesh male
59 PA*LA** *I**RI 30*01**9*2 104.75 25/02/2025 (9:00 AM - 10:00 AM) EWS Uttar Pradesh female
60 HI*AN**U S**KH*R **O* 46*10**3*0 104.5 18/02/2025 (9:00 AM - 10:00 AM) UR Odisha male
61 DH*PU *A*I 24*40**3*0 103.75 18/02/2025 (9:00 AM - 10:00 AM) OBC Rajasthan female
62 AL*A 22*11**5*6 103 13/02/2025 (12:00 PM - 1:00 PM) EWS Haryana female
63 KM RE** *A**V 30*70**3*7 102.75 19/02/2025 (12:00 PM - 1:00 PM) OBC Madhya Pradesh female
64 MA*HU**E 30*91**2*8 102.75 20/02/2025 (9:00 AM - 10:00 AM) SC Uttar Pradesh female
65 GO*DU *N*T** 80*80**0*7 102.75 12/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh female
66 IL*AP* P*O**A *AN**W*R* 80*40**1*0 102.5 25/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh female
67 KA*EL** *A**AY 86*10**6*1 102.5 04/02/2025 (3:00 PM - 4:00 PM) OBC Telangana male
68 SI*IK* S*T**G 54*10**6*2 101.5 17/02/2025 (9:00 AM - 10:00 AM) ST Meghalaya male
69 KU*CH**A S**EH*RI 80*80**2*4 101 13/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
70 AM*N **E*A 24*51**2*5 100.25 21/02/2025 (3:00 PM - 4:00 PM) ST Rajasthan male
71 B *AI *R*Y* 82*80**0*5 99.75 06/02/2025 (12:00 PM - 1:00 PM) EWS Andhra Pradesh female
72 IS*IK* Y*D** 60*10**0*1 99.25 17/02/2025 (9:00 AM - 10:00 AM) OBC Madhya Pradesh female
73 SA*IP**L* **TA*AM 80*20**5*9 99.25 17/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
74 KO*AL 22*11**0*0 97.25 11/02/2025 (3:00 PM - 4:00 PM) UR Andhra Pradesh female
75 KA*CH**A*A *OG* N**A*J**A 80*70**8*6 97 06/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
76 MO*AL**A*A** B*LA**R*L**RI*HN* 80*80**2*9 97 06/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
77 PU*IV**T*I *OS*I 80*80**6*4 97 05/02/2025 (12:00 PM - 1:00 PM) SC Andhra Pradesh male
78 PA*UP**E*D* DI*AK** 80*80**4*6 96.75 13/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
79 MA*JI *A*L**HA RA* 80*70**7*1 95 11/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
80 KO*I **W*I**NK*RA *A* 80*20**4*9 94.75 11/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
81 AM*T **M*R *HA* 18*50**8*4 94 12/02/2025 (12:00 PM - 1:00 PM) OBC Punjab male
82 MA*AB**N* **RS*MH**U 86*10**9*5 93.25 10/02/2025 (12:00 PM - 1:00 PM) OBC Telangana male
83 GA*RA* K*M** 18*10**5*8 92.75 21/02/2025 (3:00 PM - 4:00 PM) SC Punjab male
84 PA*AL *A*I**R 24*51**6*9 90.75 17/02/2025 (9:00 AM - 10:00 AM) UR Rajasthan female
85 VA*UG**D* **VA* 80*60**0*3 90.5 25/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
86 MA*UT* 90*10**1*6 90.25 04/02/2025 (9:00 AM - 10:00 AM) ST Karnataka male
87 MU*AV**H* **JI NA** 80*80**9*0 90.25 20/02/2025 (3:00 PM - 4:00 PM) ST Andhra Pradesh male
88 PA*HL**A*H *AV*EN**M*R**IK 86*10**6*6 90.25 06/02/2025 (3:00 PM - 4:00 PM) EWS Delhi male
89 GO*AP* R*J**H 80*80**8*7 90 06/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
90 MA*DI**I*A *AM* K**S*N* 80*80**2*3 90 11/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
91 KO*DR* P*A**D 80*20**4*0 88.75 06/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
92 EA*LU *A*A *UR*A **I K**AN KU**R 80*80**0*7 88.75 18/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
93 BH*KY* R*M* 80*80**8*6 88.5 25/02/2025 (3:00 PM - 4:00 PM) ST Telangana male
94 GA*GU** *A* KU*AR 86*10**2*2 88 20/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
95 BA*US**A*I *AV*AS** 80*80**0*1 87.75 10/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh female
96 CH*KI**N*A *AJ*SH 80*30**9*7 87.5 05/02/2025 (9:00 AM - 10:00 AM) SC Andhra Pradesh male
97 AN*IT *U*A* 32*20**4*8 86 10/02/2025 (9:00 AM - 10:00 AM) UR Bihar male
98 SA*I **E*R** 80*80**9*5 85.5 05/02/2025 (3:00 PM - 4:00 PM) SC Andhra Pradesh male
99 KE*LA *O*H**I 80*20**7*8 85 06/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
100 DE*PS**K*A *AG*RD* 60*10**1*2 84.75 11/02/2025 (3:00 PM - 4:00 PM) OBC Madhya Pradesh female
101 KA*AD**G* **IY* H**S*I** 80*10**1*0 84.5 21/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh female
102 CH*NT* A*U**A 80*80**5*0 84.25 17/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh female
103 DE*AR**A*L* HE*AM**C* 80*80**9*5 84 11/02/2025 (3:00 PM - 4:00 PM) SC Andhra Pradesh female
104 KO*DA *O*E** 80*80**6*4 83.5 10/02/2025 (12:00 PM - 1:00 PM) EWS Andhra Pradesh male
105 CH*GA**I R**ES*AR* 80*80**3*3 83.5 04/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh female
106 SA*IL *U*S**N 44*01**1*4 83.5 20/02/2025 (3:00 PM - 4:00 PM) UR West Bengal male
107 GO*HI**T*A** A*AV**D 80*80**1*0 83.5 05/02/2025 (9:00 AM - 10:00 AM) SC Andhra Pradesh male
108 JA*JA** *O**N *AO 80*80**1*3 83.5 04/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
109 ME*AL* P*A**EP KU**R 80*80**6*0 83 17/02/2025 (12:00 PM - 1:00 PM) ST Andhra Pradesh male
110 EE*I **I K**AR 80*20**3*6 83 21/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
111 YA*LA**L* **AR*N 80*80**3*6 82.5 04/02/2025 (9:00 AM - 10:00 AM) OBC Telangana male
112 MA*SH* 30*91**1*9 82.25 25/02/2025 (9:00 AM - 10:00 AM) OBC Uttar Pradesh female
113 KA*RA *I*I* 80*80**9*3 82.25 17/02/2025 (3:00 PM - 4:00 PM) SC Andhra Pradesh male
114 PA*AP**T*I *KA*H 80*80**0*3 81.75 25/02/2025 (9:00 AM - 10:00 AM) ST Andhra Pradesh male
115 MA*DI *E*A 80*80**0*2 81.75 20/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh female
116 VE*RA**A*E**LU KU**A 86*10**2*9 80.5 07/02/2025 (12:00 PM - 1:00 PM) ST Andhra Pradesh male
117 CH*DA**M V**RA PA**N 80*40**9*3 80 18/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
118 MU*AV**H K**HM*TH* 80*80**2*7 79.5 13/02/2025 (9:00 AM - 10:00 AM) ST Andhra Pradesh female
119 LA*SH** *O**TA*A **R*S* 92*10**2*1 79.25 10/02/2025 (12:00 PM - 1:00 PM) OBC Kerala female
120 BA*MI** *A* KU*AR 80*20**5*1 79 11/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
121 SA*TO** *U**WA* 60*50**9*4 79 06/02/2025 (3:00 PM - 4:00 PM) OBC Madhya Pradesh male
122 MA*TA *H*V** S*I 80*80**9*3 78.75 13/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh female
123 KA*IP**A* **RI*A 80*60**3*9 78 19/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh female
124 DU*VA** *A* PR*SA* 80*80**9*9 77.75 12/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
125 SO*AS**E* **IT* 44*00**6*5 77.75 06/02/2025 (9:00 AM - 10:00 AM) UR West Bengal female
126 KA*AM**T*U *AK*HM** *A** 80*80**7*6 77.25 05/02/2025 (3:00 PM - 4:00 PM) ST Andhra Pradesh male
127 VI*RA* M*E** 24*50**1*7 77 12/02/2025 (9:00 AM - 10:00 AM) ST Rajasthan male
128 KU*DR**U H**IK* 80*80**1*7 77 13/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh female
129 KU*RA *A*H**EN*RA 80*80**1*3 76.75 07/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
130 SA*AP**A V**AL 80*70**8*6 76.75 20/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
131 YA*NI**I S**VA*I 80*80**0*9 76.75 17/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
132 BO*AP**I C**IT*NY* K*M** 80*40**4*1 76.25 13/02/2025 (9:00 AM - 10:00 AM) SC Andhra Pradesh male
133 KE*RT* Y*D** 60*60**9*8 75.75 21/02/2025 (12:00 PM - 1:00 PM) OBC Madhya Pradesh female
134 KU*MA** *A**HA* 80*60**5*5 75.25 07/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
135 VA*IT**A D**IK* 80*80**0*0 74.75 17/02/2025 (3:00 PM - 4:00 PM) ST Andhra Pradesh female
136 DH*RA**T*U *AV*N **I* 80*80**9*4 74.75 12/02/2025 (3:00 PM - 4:00 PM) ST Andhra Pradesh male
137 PO*NU** *A**SH 80*20**3*1 74.75 17/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
138 GU*DU *D*T** 80*20**2*5 74.5 11/02/2025 (12:00 PM - 1:00 PM) EWS Andhra Pradesh male
139 GO*AN**A C**ND* B**U 80*80**0*9 73.5 20/02/2025 (9:00 AM - 10:00 AM) SC Telangana male
140 MA*AD**A A**ND*UM** 80*20**6*2 72.5 11/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
141 CH*KK**U M**UT*I **R*N 80*40**0*3 72.5 10/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
142 PA*AP**T*I *UR*A **A*A** 80*80**9*5 72.25 05/02/2025 (3:00 PM - 4:00 PM) ST Andhra Pradesh female
143 AR*N **A*M* 33*30**5*6 72.25 17/02/2025 (9:00 AM - 10:00 AM) UR Uttar Pradesh male
144 PA*TA *A*E** 80*40**2*9 71.5 11/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
145 BO*I **R*A *AN*AR* R*O 80*20**5*1 70.25 07/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
146 BA*DL* M*D**RI 80*60**7*7 70.25 17/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh female
147 GA*DH** *H**EE*H **R*H* 80*10**9*3 70 21/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
148 PA*UR* M*H** S*I **I*H** 80*70**0*6 69.25 18/02/2025 (3:00 PM - 4:00 PM) EWS Andhra Pradesh male
149 SH*IK *O*H** 80*10**4*3 68.75 06/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh female
150 BA*TU**L*I *AR*N 80*70**1*5 68.25 06/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
151 NA*A **R*A *RA*AD *O*I**YI*A 80*80**2*6 68.25 21/02/2025 (9:00 AM - 10:00 AM) OBC Arunachal Pradesh male
152 GO*DA**A*A** N*RA**P*A 86*10**9*2 67.75 10/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
153 BU*I **N*S* 80*80**6*6 67.75 04/02/2025 (12:00 PM - 1:00 PM) SC Andhra Pradesh male
154 DI*LA *I*A* KU*AR 80*40**5*1 67.25 19/02/2025 (9:00 AM - 10:00 AM) SC Andhra Pradesh male
155 SA*AM**T* **ND*EP 80*80**0*4 67.25 19/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
156 DE*PM**A M**HW*L 60*60**9*7 67 25/02/2025 (9:00 AM - 10:00 AM) SC Madhya Pradesh female
157 AB*IS**K M**NA 24*50**1*9 66.75 11/02/2025 (9:00 AM - 10:00 AM) ST Rajasthan male
158 GU*DA**I T**NK*E 80*80**8*0 66.5 19/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh female
159 GU*ID* H*R**RI*HN* 80*70**8*1 66 20/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh male
160 KA*IS**T* **NK*TE** 80*20**9*8 65.75 21/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
161 KO*LI *O*A** K*IS**A 80*70**7*1 65.5 07/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh male
162 GO*RA* K*M** 32*90**0*9 65 17/02/2025 (9:00 AM - 10:00 AM) OBC Bihar male
163 SE*MA *A*A* 24*51**7*5 65 25/02/2025 (3:00 PM - 4:00 PM) OBC Rajasthan female
164 PE*DI *H*V* SA* 86*40**1*1 63.25 17/02/2025 (12:00 PM - 1:00 PM) OBC Telangana male
165 ME*RA**O*H* SW*MI *A*K 80*80**8*7 63.25 05/02/2025 (3:00 PM - 4:00 PM) ST Andhra Pradesh male
166 CH*KK* P*V**HR* 80*70**7*2 63 18/02/2025 (3:00 PM - 4:00 PM) OBC Andhra Pradesh female
167 BO*DU *A*L**SH*I 80*80**4*3 62.25 25/02/2025 (12:00 PM - 1:00 PM) OBC Andhra Pradesh female
168 RA*HA** *A**NK*MA* B*V**HA* 70*70**7*9 61.25 07/02/2025 (3:00 PM - 4:00 PM) ST Gujarat male
169 HA*UM**T* **VA*RI**N* 80*80**1*8 61 18/02/2025 (9:00 AM - 10:00 AM) OBC Andhra Pradesh male
170 BH*KY* T*J**WI 80*80**6*7 60.5 12/02/2025 (12:00 PM - 1:00 PM) ST Andhra Pradesh female
171 LA*AV**H N**AR*JU 80*80**8*0 58.25 18/02/2025 (3:00 PM - 4:00 PM) ST Telangana male
172 HO*AL* B*S**AN*HA 90*00**3*9 57 19/02/2025 (9:00 AM - 10:00 AM) OBC Karnataka male
173 AR*MB**A P**IT*A 80*80**2*3 56.75 25/02/2025 (9:00 AM - 10:00 AM) SC Andhra Pradesh female
